Adiva AD Tre 2014
Motorcycle specifications help riders make informed choices, and the Adiva AD Tre 2014 from adiva (2014) is a prime example. This Scooter, featuring a Carburettor engine, delivers reliability and adaptability for various riding styles. Specifications highlight the bike’s core strengths, including its design, engine efficiency, and overall usability. Riders who carefully study these details can determine if the Adiva AD Tre 2014 is the right choice for their commuting, touring, or leisure needs.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 2169 mm (85.4 inches) |
| width | --- |
| height | 1795 mm (70.7 inches) |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 118.0 kg (260.1 pounds) |
| fuel tank capacity | 13.00 litres (3.43 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | 18.9 Nm (1.9 kgf-m or 13.9 ft.lbs) @ 7000 RPM |
| bore x stroke | --- |
| engine size | 205.3 ccm (12.53 cubic inches) |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.1746 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Belt (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | CVT |
| front tire size | 130/70-13 |
| rear tire size | 150/70-13 |
| wheel type | Dual front wheels |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the adiva 2014 good for beginners?
Absolutely! The adiva 2014 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
Does the adiva 2014 require high maintenance?
No, the adiva 2014 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
What makes the adiva 2014 unique compared to other bikes in its class?
The adiva 2014 stands out due to its Scooter design, reliable Carburettor engine, and advanced features that provide both comfort and performance.
Related Vehicles




















